<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Stocks And Options Guru</title>
	<atom:link href="http://stocksandoptionsguru.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://stocksandoptionsguru.com</link>
	<description>Options, Sectors, and much much more</description>
	<pubDate>Mon, 06 Sep 2010 03:50:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Trading Strategy: The Bullish Percent Chart by Grace Rodriguez</title>
		<link>http://stocksandoptionsguru.com/?p=136&#038;cpage=1#comment-3877</link>
		<dc:creator>Grace Rodriguez</dc:creator>
		<pubDate>Sun, 01 Aug 2010 18:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=136#comment-3877</guid>
		<description>it is good to invest in the stock market but you must be very careful and not speculate on rising stocks..'-</description>
		<content:encoded><![CDATA[<p>it is good to invest in the stock market but you must be very careful and not speculate on rising stocks..&#8217;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIMM vs. AAPL; Another Economic Recovery Play by Growth Stocks&#124; Top 5 Best Growth Stocks &#124; Stocks And Options Guru</title>
		<link>http://stocksandoptionsguru.com/?p=211&#038;cpage=1#comment-203</link>
		<dc:creator>Growth Stocks&#124; Top 5 Best Growth Stocks &#124; Stocks And Options Guru</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=211#comment-203</guid>
		<description>[...] talked about THIS one extensively in a prior article.  Its up a couple percentage points since then, but hasn&#8217;t encountered any big movement [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about THIS one extensively in a prior article.  Its up a couple percentage points since then, but hasn&#8217;t encountered any big movement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Leveraged Arbitrage by kenny yuman</title>
		<link>http://stocksandoptionsguru.com/?p=238&#038;cpage=1#comment-193</link>
		<dc:creator>kenny yuman</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=238#comment-193</guid>
		<description>With IB, my short positions in ERY were bought in twice. I got a warning on potential buy-in on FAZ.
Worse, after noticing huge amount of interest charge, I found that I was charged at over 20% on short borrowing on FAS. I switched to UYG since. In general, Direxion bulls carry high rates.</description>
		<content:encoded><![CDATA[<p>With IB, my short positions in ERY were bought in twice. I got a warning on potential buy-in on FAZ.<br />
Worse, after noticing huge amount of interest charge, I found that I was charged at over 20% on short borrowing on FAS. I switched to UYG since. In general, Direxion bulls carry high rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Leveraged Arbitrage by Monsoon</title>
		<link>http://stocksandoptionsguru.com/?p=238&#038;cpage=1#comment-192</link>
		<dc:creator>Monsoon</dc:creator>
		<pubDate>Sat, 06 Jun 2009 01:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=238#comment-192</guid>
		<description>Update: there are a few pairs of double (not triple) gain  ETFs that can be shorted.  Their availability changes from day to day, so you just have to try your luck.</description>
		<content:encoded><![CDATA[<p>Update: there are a few pairs of double (not triple) gain  ETFs that can be shorted.  Their availability changes from day to day, so you just have to try your luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Leveraged Arbitrage by Jordan</title>
		<link>http://stocksandoptionsguru.com/?p=238&#038;cpage=1#comment-188</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=238#comment-188</guid>
		<description>Interesting, I wouldn't of thought it would turn out that way.  The thing with rebalancing is that the results will vary drastically depending on what criteria you use to rebalance.
In that respect, rebalancing the portfolio is *almost* like an exit strategy, in that it vastly changes the results.  I posted a little update at the bottom of the article.  While some brokers will allow you to short these things, their are risks in that the low broker inventory can lead to problems like exorbitant charges for these shorts, and the position being closed at inopportune times.  What do you guys think of using puts?</description>
		<content:encoded><![CDATA[<p>Interesting, I wouldn&#8217;t of thought it would turn out that way.  The thing with rebalancing is that the results will vary drastically depending on what criteria you use to rebalance.<br />
In that respect, rebalancing the portfolio is *almost* like an exit strategy, in that it vastly changes the results.  I posted a little update at the bottom of the article.  While some brokers will allow you to short these things, their are risks in that the low broker inventory can lead to problems like exorbitant charges for these shorts, and the position being closed at inopportune times.  What do you guys think of using puts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Leveraged Arbitrage by Monsoon</title>
		<link>http://stocksandoptionsguru.com/?p=238&#038;cpage=1#comment-187</link>
		<dc:creator>Monsoon</dc:creator>
		<pubDate>Thu, 04 Jun 2009 03:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=238#comment-187</guid>
		<description>Actually, it looks like rebalancing is just what you DON'T want to do.  I ran two simulations on FAS and FAZ over the past 7 months, one without rebalancing, one with rebalancing every day (assuming no commissions).  After one year, with rebalancing, every dollar shorted would only be down to 69 cents (it gets even worse with trading costs of course.); without rebalancing, down to 13 cents.  Of course, there is more fluctuation.  That $1 went to $1.26 in the first 10 days, before nosediving.  But if you have some elbow room, it seems that the right strategy is just short and hold.  Now, all of this is very academic, if you can't borrow shares.  If anyone knows of a way to do it, please let me know!</description>
		<content:encoded><![CDATA[<p>Actually, it looks like rebalancing is just what you DON&#8217;T want to do.  I ran two simulations on FAS and FAZ over the past 7 months, one without rebalancing, one with rebalancing every day (assuming no commissions).  After one year, with rebalancing, every dollar shorted would only be down to 69 cents (it gets even worse with trading costs of course.); without rebalancing, down to 13 cents.  Of course, there is more fluctuation.  That $1 went to $1.26 in the first 10 days, before nosediving.  But if you have some elbow room, it seems that the right strategy is just short and hold.  Now, all of this is very academic, if you can&#8217;t borrow shares.  If anyone knows of a way to do it, please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Leveraged Arbitrage by Kevin</title>
		<link>http://stocksandoptionsguru.com/?p=238&#038;cpage=1#comment-185</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=238#comment-185</guid>
		<description>I posted the analysis on decay:

http://blog.quantumfading.com/2009/06/01/leveraged-decay/</description>
		<content:encoded><![CDATA[<p>I posted the analysis on decay:</p>
<p><a href="http://blog.quantumfading.com/2009/06/01/leveraged-decay/" rel="nofollow">http://blog.quantumfading.com/2009/06/01/leveraged-decay/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Leveraged Arbitrage by Monsoon</title>
		<link>http://stocksandoptionsguru.com/?p=238&#038;cpage=1#comment-179</link>
		<dc:creator>Monsoon</dc:creator>
		<pubDate>Sat, 30 May 2009 22:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=238#comment-179</guid>
		<description>So far it seems that shorting these securities is highly restricted.  The only pair I could find available (through Schwab) is TYD/TYO but the volume is so small and the bid-ask spread so large that it doesn't seem such a good deal.</description>
		<content:encoded><![CDATA[<p>So far it seems that shorting these securities is highly restricted.  The only pair I could find available (through Schwab) is TYD/TYO but the volume is so small and the bid-ask spread so large that it doesn&#8217;t seem such a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Leveraged Arbitrage by Jordan</title>
		<link>http://stocksandoptionsguru.com/?p=238&#038;cpage=1#comment-178</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sat, 30 May 2009 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=238#comment-178</guid>
		<description>Thongthew,
I agree that in a market that is strongly trending, this strategy is probably not optimal, but your not looking at the potential for pullbacks.

Lets say 5% up days for 5 days, then 2% down days for 3 days.
100*1.15*1.15*1.15*1.15*1.15*0.94*0.94*0.94 = 167
On the other side,
100*0.85*0.85*0.85*0.85*0.85*1.06*1.06*1.06 = 53

That's a total loss of $20, or 10% of total capital, even though there was a strong trend in progress.  I see this as closer to a worst case scenario.

If you think the market will trend strongly one way or the other, it isn't an effective strategy.  If you expect a lot of volatility, but not a strong, continuous trend in one direction, then this play can work. 
as shown with the financial ETFs, both starting at 60, both being 10 and under. 
as shown with the smallcap ETFs, both starting around 60, currently at 27 and 24.
as shown with the largecap ETFs, both starting around 60, both now down to 35ish
as shown with the energy ETFs, both starting around 60, now at 35 and 20.
Long term, it seems to be a profitable strategy.  Unless we break into a raging bull market, it should work.</description>
		<content:encoded><![CDATA[<p>Thongthew,<br />
I agree that in a market that is strongly trending, this strategy is probably not optimal, but your not looking at the potential for pullbacks.</p>
<p>Lets say 5% up days for 5 days, then 2% down days for 3 days.<br />
100*1.15*1.15*1.15*1.15*1.15*0.94*0.94*0.94 = 167<br />
On the other side,<br />
100*0.85*0.85*0.85*0.85*0.85*1.06*1.06*1.06 = 53</p>
<p>That&#8217;s a total loss of $20, or 10% of total capital, even though there was a strong trend in progress.  I see this as closer to a worst case scenario.</p>
<p>If you think the market will trend strongly one way or the other, it isn&#8217;t an effective strategy.  If you expect a lot of volatility, but not a strong, continuous trend in one direction, then this play can work.<br />
as shown with the financial ETFs, both starting at 60, both being 10 and under.<br />
as shown with the smallcap ETFs, both starting around 60, currently at 27 and 24.<br />
as shown with the largecap ETFs, both starting around 60, both now down to 35ish<br />
as shown with the energy ETFs, both starting around 60, now at 35 and 20.<br />
Long term, it seems to be a profitable strategy.  Unless we break into a raging bull market, it should work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Leveraged Arbitrage by Thongthew Wongsanguan</title>
		<link>http://stocksandoptionsguru.com/?p=238&#038;cpage=1#comment-176</link>
		<dc:creator>Thongthew Wongsanguan</dc:creator>
		<pubDate>Sat, 30 May 2009 13:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://stocksandoptionsguru.com/?p=238#comment-176</guid>
		<description>would not work for a market with a clear trend.
assuming $100 trade and $100 stock price.
example: 10% up day for 3 days.
100 * 1.3 * 1.3 * 1.3 = $219 .. shorting nets .. -$119
the other side
100 *0.7 *0.7 * 0.7 = 34.3 for gain of $65.7
Net loss = - $53.3</description>
		<content:encoded><![CDATA[<p>would not work for a market with a clear trend.<br />
assuming $100 trade and $100 stock price.<br />
example: 10% up day for 3 days.<br />
100 * 1.3 * 1.3 * 1.3 = $219 .. shorting nets .. -$119<br />
the other side<br />
100 *0.7 *0.7 * 0.7 = 34.3 for gain of $65.7<br />
Net loss = - $53.3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
